Kerncijfers van 8/6/2026 tot 12/6/2026 |
|||
| Index | Slotkoers | +/- | Sinds begin 2026 |
| België: Bel-20 | 5737,19 | 2,82% | 12,97% |
| Europa: Stoxx Europe 600 | 633,21 | 1,69% | 6,93% |
| VS: S&P 500 | 7431,46 | 0,65% | 8,56% |
| Japan: Nikkei | 66020,04 | -0,85% | 31,15% |
| China: Shangai Composite | 4031,51 | 0,09% | 1,58% |
| Hongkong: Hang Seng | 24718,10 | -0,98% | -3,56% |
| Euro/dollar | 1,16 | 0,13% | -1,45% |
| Brent olie | 87,30 | -10,27% | 42,30% |
| Goud | 4223,05 | -5,38% | -1,97% |
| Belgische 10 jaarsrente | 3,56 | ||
| Duitse 10 jaarsrente | 3,01 | ||
| Amerikaanse 10 jaarsrente | 4,48 | ||
Cliënt bij Priority Banking Exclusive, Private Banking of Wealth Management?