Chiffres clés du 16/4/2025 |
|||
Index | Clôture | +/- | Depuis début 2025 |
Belgique: Bel-20 | 4200,98 | 0,14% | -1,49% |
Europe: Stoxx Europe 600 | 507,09 | -0,19% | -0,11% |
USA: S&P 500 | 5275,70 | -2,24% | -10,30% |
Japon: Nikkei | 33920,40 | -1,01% | -14,97% |
Chine: Shangai Composite | 3276,00 | 0,26% | -2,26% |
Hongkong: Hang Seng | 21056,98 | -1,91% | 4,97% |
Euro/dollar | 1,14 | 0,48% | 9,92% |
Brent pétrole | 65,89 | 1,82% | -11,84% |
Or | 3309,25 | 2,80% | 26,05% |
Taux belge à 10 ans | 3,12 | ||
Taux allemand à 10 ans | 2,50 | ||
Taux américain à 10 ans | 4,28 |
Cette lecture vous a-t-elle plu?