Kerncijfers van 12/5/2025 tot 16/5/2025 |
|||
| Index | Slotkoers | +/- | Sinds begin 2025 |
| België: Bel-20 | 4447,35 | 1,67% | 4,29% |
| Europa: Stoxx Europe 600 | 549,26 | 2,10% | 8,20% |
| VS: S&P 500 | 5958,38 | 5,27% | 1,30% |
| Japan: Nikkei | 37753,72 | 0,67% | -5,37% |
| China: Shangai Composite | 3367,46 | 0,76% | 0,47% |
| Hongkong: Hang Seng | 23345,05 | 2,09% | 16,38% |
| Euro/dollar | 1,12 | -1,00% | 7,73% |
| Brent olie | 65,45 | 2,33% | -12,43% |
| Goud | 3177,40 | -4,90% | 21,03% |
| Belgische 10 jaarsrente | 3,13 | ||
| Duitse 10 jaarsrente | 2,59 | ||
| Amerikaanse 10 jaarsrente | 4,45 | ||
U vond dit artikel de moeite?