Kerncijfers van 18/2/2025 |
|||
Index | Slotkoers | +/- | Sinds begin 2025 |
België: Bel-20 | 4414,04 | 0,27% | 3,51% |
Europa: Stoxx Europe 600 | 557,17 | 0,31% | 9,76% |
VS: S&P 500 | 6129,58 | 0,24% | 4,22% |
Japan: Nikkei | 39270,40 | 0,25% | -1,56% |
China: Shangai Composite | 3324,49 | -0,93% | -0,81% |
Hongkong: Hang Seng | 22976,81 | 1,59% | 14,54% |
Euro/dollar | 1,05 | -0,12% | 1,08% |
Brent olie | 76,29 | 0,90% | 2,07% |
Goud | 2928,19 | 0,95% | 11,54% |
Belgische 10 jaarsrente | 3,05 | ||
Duitse 10 jaarsrente | 2,49 | ||
Amerikaanse 10 jaarsrente | 4,55 |
U vond dit artikel de moeite?