Chiffres clés du 27/3/2025 |
|||
Index | Clôture | +/- | Depuis début 2025 |
Belgique: Bel-20 | 4434,62 | 0,01% | 3,99% |
Europe: Stoxx Europe 600 | 546,31 | -0,44% | 7,62% |
USA: S&P 500 | 5693,31 | -0,33% | -3,20% |
Japon: Nikkei | 37799,97 | -0,60% | -5,25% |
Chine: Shangai Composite | 3373,75 | 0,15% | 0,66% |
Hongkong: Hang Seng | 23578,80 | 0,41% | 17,54% |
Euro/dollar | 1,08 | 0,15% | 4,28% |
Brent pétrole | 74,06 | 0,28% | -0,91% |
Or | 3052,50 | 1,16% | 16,27% |
Taux belge à 10 ans | 3,32 | ||
Taux allemand à 10 ans | 2,78 | ||
Taux américain à 10 ans | 4,37 |
Cette lecture vous a-t-elle plu?