Kerncijfers van 6/7/2026 |
|||
| Index | Slotkoers | +/- | Sinds begin 2026 |
| België: Bel-20 | 5732,45 | -1,40% | 12,88% |
| Europa: Stoxx Europe 600 | 650,50 | -0,35% | 9,85% |
| VS: S&P 500 | 7537,43 | 0,72% | 10,11% |
| Japan: Nikkei | 69737,69 | -0,01% | 38,53% |
| China: Shangai Composite | 4041,24 | -0,06% | 1,82% |
| Hongkong: Hang Seng | 23616,32 | 1,14% | -7,86% |
| Euro/dollar | 1,14 | -0,22% | -2,78% |
| Brent olie | 71,98 | 0,06% | 17,33% |
| Goud | 4137,55 | -0,81% | -3,96% |
| Belgische 10 jaarsrente | 3,50 | ||
| Duitse 10 jaarsrente | 2,94 | ||
| Amerikaanse 10 jaarsrente | 4,47 | ||
Cliënt bij Priority Banking Exclusive, Private Banking of Wealth Management?