Kerncijfers van 15/6/2026 tot 19/6/2026 |
|||
| Index | Slotkoers | +/- | Sinds begin 2026 |
| België: Bel-20 | 5647,65 | -1,56% | 11,21% |
| Europa: Stoxx Europe 600 | 635,61 | 0,38% | 7,33% |
| VS: S&P 500 | 7500,58 | 1,44% | 9,57% |
| Japan: Nikkei | 71250,06 | 7,92% | 41,54% |
| China: Shangai Composite | 4090,48 | 2,60% | 3,06% |
| Hongkong: Hang Seng | 23924,81 | -1,34% | -6,66% |
| Euro/dollar | 1,15 | -0,91% | -2,34% |
| Brent olie | 79,82 | -14,02% | 30,11% |
| Goud | 4264,90 | 4,54% | -1,00% |
| Belgische 10 jaarsrente | 3,46 | ||
| Duitse 10 jaarsrente | 2,92 | ||
| Amerikaanse 10 jaarsrente | 4,45 | ||
Cliënt bij Priority Banking Exclusive, Private Banking of Wealth Management?