Chiffres clés du 6/5/2025 |
|||
Index | Clôture | +/- | Depuis début 2025 |
Belgique: Bel-20 | 4465,65 | -1,14% | 4,72% |
Europe: Stoxx Europe 600 | 536,36 | -0,18% | 5,66% |
USA: S&P 500 | 5606,91 | -0,77% | -4,67% |
Japon: Nikkei | 36830,69 | 0,00% | -7,68% |
Chine: Shangai Composite | 3316,11 | 1,13% | -1,06% |
Hongkong: Hang Seng | 22662,71 | 0,70% | 12,97% |
Euro/dollar | 1,13 | 0,03% | 9,54% |
Brent pétrole | 62,17 | 0,00% | -16,82% |
Or | 3395,26 | 2,51% | 29,33% |
Taux belge à 10 ans | 3,13 | ||
Taux allemand à 10 ans | 2,53 | ||
Taux américain à 10 ans | 4,30 |
Cette lecture vous a-t-elle plu?